This simple tutorial will explain how to hack your Nokia devices Safely and Easily using the most recent version of HelloOX 2 for Symbian! I am also going to point out some precautions that you should take before and during the hacking process. Also, before you hack you should know what HelloOX 2.0 is and if it is at all needed to actually Hack your phone.
So do you really need Hacking and Modding your phone? The answer to this is not really straight-forward and there is always a risk with hacking your devices. In general terms you should only hack your Nokia devices that are based on Symbian OS S60 Feature Pack 1 (FP1), Feature Pack 2 (FP2) and Feature Pack 3 (FP3) if you want to bypass the restrictions set by your device’s Firmware when installing any applications, games or themes on your Nokia.
Hacking also eliminates all sorts of Certificate errors that most people frequently faces during the installation of apps and games that are unsigned. It also enables your Firmware to install many unsigned apps directly on your device.
If you already do know how to Sign your applications, games or themes and you have your Certificate and Key File with you then you can download and install the unsigned Helloox application and install it on your devices after signing it. I personally do not recommend hacking as it is usually not necessary and if you are satisfied with your current Symbian operating system’s built in feature. However, if you are certain that you want to learn how to hack and do all the advanced stuff with your phone and skip all the signing issues altogether then this tutorial is for you.
The basic question here is that – What exactly is HelloOX 2 for Symbian?
Well the basic answer is that Helloox is a standalone Symbian 3rd edition and 5th edition supported application which simply removes the security measures installed on your device by the manufacturer or network operator. Hacking your smartphone enables you to unlock some amazing hidden features (including installation of some unsigned apps), functions and security rules on your phone which may not otherwise be available to you on any stock devices.
Hacking your phone is only recommended by me if you want to install loads of applications and games that are built to perform extremely complex functions and comes with powerful features.
Process:
The process to successfully hack your Nokia devices is actually an one step process but it does have a couple of pre-requisites before you can install it on your phone. The Prerequisites that I am talking about are listed below.Prerequisites of Helloox:
Hacking through Helloox requires the Helloox 2.0 sis Installer.
Obviously! Without this file you cannot
proceed with the hack at all. Something else you should know – In many
other sites you may see that the installation procedure is different
than us and that is because prior to version 2, Helloox – needed the
installation of two different files (both FP1 and FP3 devices needed the
installation of 2 files – MapDrives and Helloox, whereas FP 3 devices
needed an additional patch called InstallServer) but the new Helloox
version 2 (and above) only requires you to install a single file. So
don’t feel confused – with this guide you are following the right and
updated version!
Hacking through Helloox require your very own IMEI specific, Certificate and Key File!
If you have your developer Certificate
and Key File to sign your applications already then you are ready to
proceed, otherwise you will have to get your IMEI specific Certificate
and Key. To get your certificate and key files you can follow the post I
made about Getting Your Certificate and Key File Instantly (This is Recommended!) or if you feel confident enough – then simply sign up with this site here or on this site here to get your Cert and Key.
First Download all the files needed for hacking your Nokia symbian phone. I have provided an all in one download below:The Download above Includes:
2 Different Signed Versions of Helloox 2.03 (latest versions).
1 Unsigned Version of Helloox 2.03 (latest version).
1 Signed version of Helloox 2.04 (beta)
ROM Patcher Plus (2 Different Versions including Lite & Full without pop up)
Install Server for FP2 devices.
A complete visual guide to hacking the 5800 XpressMusic with patches, JAF firmware flasher & other related tools.
Additionally you can also choose to only download (below) the signed
& unsigned versions of Helloox only – they are direct downloads and
are much small .SIS or .SISX files.Helloox Version 2.03 Signed:
Helloox Version 2.03 Signed (alternate):
Helloox Version 2.03 Unsigned:
Helloox Version 2.04 Signed (Beta):
Lastly, I am also including some of the previous versions of Helloox
which includes Helloox version 1.03, version 2.02, version 1.01 &
mapdrives along with Leftup Certificate and Key files.There are several precautions you should (highly recommended) take before trying to do anything related to hacking your devices. I am listing the important ones below -
Precautions BEFORE the Helloox Installation:
Fully Charge your Battery and keep your charger nearby after the charging is complete.
Stop all the running apps from your
Symbian your Symbian device. Many apps do not appear on the running
applications list, you can use any Symbian task managers to kill them
manually.
If possible, please take a back up of
your mobile using Nokia PcSuite. Make sure that you make a complete back
up and once done – store it on your PC (not your phone).
If possible, make sure your Firmware
version does support installing Helloox. You can do this by finding out
about your firmware version using Nokia Software Updater and then
Googling your Firmware version with the keywords Helloox in Google
Search.
Make sure that your phone Symbian OS is running on either the 3rd edition OS or the 5th edition OS version.
Make sure that your Helloox supports your FP (Feature Pack). Helloox supports FP1, Fp2, Fp3 and FP5 Devices.
Make sure that you have all the needed files for the hacking process.
If possible, take your phone services offline momentarily during the entire installation process.
Make sure that you follow this tutorial for avoiding mishaps and accidents.
Precautions DURING the Installation Process:
Make sure you do not run any other application when doing the installation of Helloox or any of its related files.
Make sure you install the files in the correct order as described in this tutorial or guide.
Make sure you never cancel the
installation of Helloox during the installation process, this can
seriously hamper your phone’s features. If at any point you feel that
the installation is taking a bit too much time – then wait a bit more!
It will finish – trust me!
Here is a general rule of thumb – the
entire process of installing Helloox should not take you more than 3
minutes in general – but there are also a very few reports that it took
over 20 minutes to install completely. So do not panic if you realize it
is taking you a bit more than the usual time it takes it install
properly.
Hacking is really a very simple, straight forward process and most
people simply needs to install Helloox 2 to get it over with. The tag
“Hacking” implies something difficult but I can assure you that it is
not at all complicated in any way.The Helloox 2 Compatilibity Chart:
The compatibility of Helloox 2 depends quite a bit hon your firmware version of the Symbian OS Smartphone. I have tried to make a simple list of all the compatible smartphones that are known to work with Helloox 2:Nokia 3250, Nokia 5230, Nokia 5320 XpressMusic, Nokia 5530 XpressMusic, Nokia 5630 XpressMusic (up to 012.020), Nokia 5700 XpressMusic, Nokia 5730 XpressMusic, Nokia 5800 XpressMusic (up to 31.0.101), Nokia 6110 Navigator, Nokia 6120 Classic, Nokia 6121 Classic, Nokia 6124 classic, Nokia 6210 Navigator, Nokia 6220 classic, Nokia 6290, Nokia 6650, Nokia 6710 Navigator (up to 021.013), Nokia 6720 classic (up to 12.008), Nokia 6730 classic (up to 022.001), Nokia 6760 slide, Nokia 6790 Surge, Nokia E50, Nokia E51 (up to 300.34.56), Nokia E52 (up to 021.013), Nokia E55 (up to 021.013), Nokia E61, Nokia E61i, Nokia E62, Nokia E63, Nokia E66, Nokia E65, Nokia E70, Nokia E71, Nokia E71x, Nokia E72, Nokia E75 (up to 110.48.125), Nokia E90 Communicator, Nokia N71, Nokia N73, Nokia N76, Nokia N77, Nokia N78, Nokia N79, Nokia N80, Nokia N81, Nokia N81 8GB, Nokia N82, Nokia N85, Nokia N86 8MP (up to 11.043), Nokia N91, Nokia N91 8GB, Nokia N92, Nokia N93, Nokia N93i, Nokia N95, Nokia N95-3 NAM, Nokia N95 8GB, Nokia N96, Nokia N96-3, Nokia N97 (up to 12.0.026),Nokia X6, Samsung i8510, Samsung i8910/Omnia HD and Sony Ericsson Satio/U1/U1i.
If you are lost within all the phone models listed above then here is a table showing the model numbers along with their firmware models that are supposed to work. The following chart will be updated as much as possible and it includes all the Nokia Firmware releases that are tested for Symbian hacking.
The Nokia Firmware Compatibility Chart:
Smartphone’s Model | Phone Hardware | Firmware Release Date | Firmware Version | Phone Hackable? |
---|---|---|---|---|
6730c | RM-566 | 2009-07-02 | 21.008 | Yes |
6730c | RM-547 | 2009-07-03 | 21.008 | Yes |
6720 | RM-424 | 2009-06-29 | 1.0 | Yes |
6650 | RM-324 | 2008-10-27 | 3.25 | Yes |
6650 | RM-400 | 2008-12-19 | 3.31 | Yes |
6650 | RM-400 | 2009-01-23 | 3.31 | Yes |
6650 | RM-400 | 2009-06-23 | 4.18 | Yes |
6290 | RM-176 | 2007-04-24 | 3.03 | Yes |
6220 | RM-328 | 2008-06-05 | 3.06 | Yes |
6220 | RM-328 | 2008-07-22 | 3.23 | Yes |
6220 | RM-387 | 2008-09-01 | 3.06 | Yes |
6220 | RM-328 | 2008-10-17 | 3.46 | Yes |
6220 | RM-328 | 2009-01-30 | 4.0 | Yes |
6220 | RM-387 | 2009-02-04 | 3.46 | Yes |
6220 | RM-387 | 2009-03-11 | 4.13 | Yes |
6220 | RM-328 | 2009-06-14 | 5.15 | Yes (Own Certificate & Key) |
6220 | RM-328 | 2009-06-15 | 5.15 | Yes (Own Certificate & Key) |
6210 | RM-367 | 2008-07-01 | 3.08 | Yes |
6210 | RM-408 | 2009-03-24 | 4.13 | Unknown |
6210s | RM-408 | 2009-03-27 | 4.13.08 | Unknown |
6124c | RM-422 | 2008-05-06 | 4.34 | Yes |
6124c | RM-422 | 2008-09-26 | 4.40 | Yes |
6124c | RM-422 | 2008-11-10 | 4.61 | Yes |
6124c | RM-422 | 2009-02-18 | 4.61 | Yes |
6124c | RM-422 | 2009-04-20 | 5.22 | No |
6122c | RM-425 | 2008-08-14 | 4.33 | Unknown |
6122c | RM-425 | 2008-10-20 | 4.34 | Unknown |
6122c | RM-425 | 2009-04-24 | 5.21 | Unknown |
6121 | RM-308 | 2007-10-24 | 4.09 | Yes |
6121 | RM-308 | 2008-05-29 | 5.11 | Yes |
6121 | RM-308 | 2008-09-26 | 5.11 | Yes |
6120c | RM-243 | 2007-06-11 | 3.70 | Yes |
6120c | RM-243 | 2007-07-27 | 11.0 | Yes |
6120c | RM-243 | 2007-09-04 | 3.83 | Yes |
6120c | RM-243 | 2007-09-09 | 3.84 | Yes |
6120c | RM-310 | 2007-09-12 | 3.83.2 | Yes |
6120c | RM-243 | 2007-11-06 | 3.70 | Yes |
6120c | RM-243 | 2007-12-02 | 4.21 | Yes |
6120c | RM-243 | 2007-12-20 | 4.21 | Yes |
6120c | RM-310 | 2007-12-21 | 4.21 | Yes |
6120c | RM-243 | 2008-02-26 | 4.21 | Yes |
6120c | RM-243 | 2008-02-28 | 4.21 | Yes |
6120c | RM-243 | 2008-05-26 | 5.11 | Yes |
6120c | RM-243 | 2008-06-11 | 5.11 | Yes |
6120c | RM-243 | 2008-06-17 | 5.11 | Yes |
6120c | RM-310 | 2008-08-06 | 5.11.1 | Yes |
6120c | RM-243 | 2008-10-16 | 6.01 | Yes (Own Certificate & Key) |
6120c | RM-243 | 2008-10-17 | 6.01 | Yes (Own Certificate & Key) |
6120c | RM-243 | 2008-10-23 | 5.11 | Yes |
6120c | RM-310 | 2008-10-27 | 6.01 | Yes (Own Certificate & Key) |
6120c | RM-243 | 2009-04-03 | 6.51 | Yes (Own Certificate & Key) |
6120c | RM-243 | 2009-06-09 | 7.02 | Yes (Own Certificate & Key) |
6110 | RM-122 | 2007-06-01 | 3.51 | Yes |
6110 | RM-122 | 2007-07-25 | 3.58 | Yes |
6110 | RM-122 | 2007-12-11 | 4.22 | Yes |
6110 | RM-122 | 2008-01-09 | 3.58 | Yes |
6110 | RM-186 | 2008-01-29 | 4.24 | Yes |
6110 | RM-122 | 2008-02-11 | 4.22 | Yes |
6110 | RM-122 | 2008-06-03 | 5.11 | Yes |
6110 | RM-186 | 2008-06-27 | 5.11 | Yes |
6110 | RM-186 | 2008-09-08 | 5.12 | Yes |
6110 | RM-122 | 2008-10-27 | 6.01 | Yes (Own Certificate & Key) |
6110 | RM-122 | 2008-10-28 | 6.01 | Yes (Own Certificate & Key) |
6110 | RM-186 | 2008-11-10 | 6.01 | Yes (Own Certificate & Key) |
5800 XM | RM-356 | 2008-11-24 | 10.0.010 | Yes |
5800 XM | RM-356 | 2008-12-22 | 11.0.008 | Yes |
5800 XM | RM-356 | 2008-12-23 | 11.0.008 | Yes |
5800 XM | RM-356 | 2009-01-29 | 11.0.009 | Yes |
5800 XM | RM-356 | 2009-02-10 | 20.0.012 | Yes |
5800 XM | RM-427 | 2009-02-25 | 20.0.011 | Yes |
5800 XM | RM-428 | 2009-02-26 | 20.2.014 | Yes |
5800 XM | RM-356 | 2009-04-27 | 21.0.025 | Yes |
5800 XM | RM-356 | 29-12-2009 | 40.0.005 | Yes-Manually (Or Try v2.04) |
5800 XM | RM-356 | 2009-05-29 | 21.0.101 | Yes |
5800 XM | RM-356 | 2009-06-17 | 20.0.012 | Yes |
5800 XM | RM-428 | 2009-06-18 | 11.2.008 | Yes |
5800 XM | RM-427 | 2009-06-22 | 21.0.025 | Yes |
5730 XM | RM-465 | 2009-06-22 | 100.48.122 | Yes |
5700 XM | RM-230 | 2007-04-18 | 3.27 | Yes |
5700 XM | RM-302 | 2007-06-15 | 3.28 | Yes |
5700 XM | RM-302 | 2007-08-23 | 3.83 | Yes |
5700 XM | RM-230 | 2007-08-24 | 3.83 | Yes |
5700 XM | RM-302 | 2007-09-11 | 3.27 | Yes |
5700 XM | RM-230 | 2007-12-12 | 4.21 | Yes |
5700 XM | RM-302 | 2007-12-20 | 4.21 | Yes |
5700 XM | RM-302 | 2008-02-04 | 3.83 | Yes |
5700 XM | RM-230 | 2008-06-12 | 5.11 | Yes |
5700 XM | RM-230 | 2008-06-13 | 5.11 | Yes |
5700 XM | RM-302 | 2008-06-25 | 5.11 | Yes |
5630 XM | RM-431 | 2009-08-13 | 012.020 | Yes |
5630 XM | RM-431 | 2009-05-25 | 011.020 | Yes |
5630 XM | RM-432 | 2009-06-05 | 011.023 | Yes |
5630 XM | RM-431 | 2009-07-03 | 012.008 | Yes |
5500 | RM-86 | 2006-09-29 | 3.18 | Yes |
5500 | RM-86 | 2006-12-04 | 3.51 | Yes |
5500 | RM-86 | 2006-12-20 | 3.55 | Yes |
5500 | RM-86 | 2007-04-26 | 4.03 | Yes |
5500 | RM-86 | 2007-05-24 | 3.55 | Yes |
5500 | RM-86 | 2007-06-28 | 4.40 | Yes |
5500 | RM-86 | 2007-10-18 | 4.60 | Yes |
5320 | RM-409 | 2008-07-01 | 3.08 | Yes |
5320 | RM-417 | 2008-08-26 | 3.08 | Yes |
5320 | RM-409 | 2008-09-18 | 3.26 | Yes |
5320 | RM-416 | 2008-09-23 | 3.08.1 | Yes |
5320 | RM-417 | 2008-09-26 | 3.08 | Yes |
5320 | RM-416 | 2008-11-06 | 3.08.3 | Yes |
5320 | RM-409 | 2008-12-19 | 3.08 | Yes |
5320 | RM-409 | 2008-12-23 | 4.13 | Yes |
5320 | RM-409 | 2009-06-25 | 5.302 | Yes (Own Certificate & Key) |
E66 | RM-343 | 2009-10-24 | 400.21.013 | Yes (Own Certificate & Key) |
E63 | RM-437 | 2009-10-22 | 400.21.013 | Yes-Partial (Own Cert & Key) |
E71 | RM-346 | 2009-10-22 | 400.21.013 | Yes (Own Certificate & Key) |
E52 | RM-469 | 2009-10-14 | 022.009 | No |
E50-1 | RM-170 | 2006-12-07 | 6.27.1.0 | Yes |
E50-1 | RM-170 | 2007-02-08 | 6.27.0.1 | Yes |
E50-1 | RM-170 | 2007-04-27 | 7.05.0.0 | Yes |
E50-1 | RM-170 | 2007-06-01 | 7.13.0.0 | Yes |
E50-1 | RM-170 | 2007-06-05 | 7.13.0.0 | Yes |
E50-1 | RM-170 | 2007-09-27 | 7.36.0.0 | Yes |
E50-1 | RM-171 | 2006-11-16 | 6.27.1.0 | Yes |
E50-1 | RM-171 | 2006-12-13 | 6.27.1.0 | Yes |
E50-1 | RM-171 | 2007-04-27 | 7.05.0.0 | Yes |
E50-1 | RM-171 | 2007-06-19 | 7.13.0.0 | Yes |
E50-1 | RM-171 | 2007-09-27 | 7.36.0.0 | Yes |
E50-1 | RM-171 | 2007-12-20 | 7.36.0.0 | Yes |
E51 | RM-244 | 2007-10-26 | 100.34.20 | Yes |
E51 | RM-244 | 2007-10-29 | 100.34.20 | Yes |
E51 | RM-244 | 2008-05-28 | 200.34.36 | Yes |
E51 | RM-244 | 2008-10-29 | 220.34.37 | Yes |
E51 | RM-244 | 2009-01-15 | 300.34.56 | Yes |
E51-1 | RM-244 | 2009-06-29 | 400.34.011 | No |
E51-2 | RM-426 | 2008-04-21 | 151.34.20 | Yes |
E51-2 | RM-426 | 2008-07-02 | 201.34.38 | Yes |
E51-2 | RM-426 | 2009-04-17 | 301.34.56 | Unknown |
E51-2 | RM-426 | 2009-06-29 | 401.34.011 | No |
E60 | RM-49 | 2007-04-26 | 3.0633.09.04 | Yes |
E60 | RM-49 | 2007-06-04 | 3.0633.09.04 | Yes |
E61 | RM-89 | 2007-01-26 | 2.0618.06.05 | Yes |
E61 | RM-89 | 2007-06-11 | 3.0633.09 | Yes |
E61i | RM-227 | 2007-05-09 | 1.0633.86.02 | Yes |
E61i | RM-227 | 2007-11-19 | 2.0633.65.01 | Yes |
E61i | RM-227 | 2007-11-29 | 2.0633.65.51 | Yes |
E61i | RM-227 | 2008-05-22 | 3.0633.69.00 | Yes |
E62 | RM-88 | 2006-09-11 | 2.0618.06.17 | Yes |
E62 | RM-88 | 2006-10-23 | 2.0618.06.17 | Yes |
E62 | RM-88 | 2007-01-26 | 2.0618.06.17 | Yes |
E62 | RM-88 | 2007-04-19 | 2.0618.06.17 | Yes |
E62 | RM-88 | 2007-05-21 | 2.0618.06.17 | Yes |
E62 | RM-88 | 2007-07-16 | 3.0633.09.13 | Yes |
E62 | RM-88 | 2007-07-17 | 3.0633.09.13 | Yes |
E62 | RM-88 | 2008-01-29 | 3.0633.31.19 | Yes |
E62 | RM-88 | 2008-06-27 | 2.0618.06.17 | Yes |
E62 | RM-88 | 2008-08-11 | 3.0633.09.13 | Yes |
E63 | RM-437 | 2008-12-08 | 100.21.110 | Yes (Own Certificate & Key) |
E63 | RM-437 | 2008-12-23 | 100.21.110 | Yes (Own Certificate & Key) |
E63 | RM-437 | 2009-04-08 | 110.21.006 | Yes (Own Certificate & Key) |
E63 | RM-437 | 2009-07-03 | 200.21.012 | No |
E63 | RM-449 | 2008-12-23 | 100.21.110 | Yes (Own Certificate & Key) |
E63 | RM-449 | 2009-07-03 | 200.21.012 | No |
E63 | RM-450 | 2008-12-23 | 100.21.110 | Yes |
E63 | RM-450 | 2009-07-03 | 200.21.012 | No |
E65 | RM-208 | 2007-02-09 | 1.0633.18.01 | Yes |
E65 | RM-208 | 2007-02-14 | 1.0633.18.01 | Yes |
E65 | RM-208 | 2007-09-26 | 2.0633.62.03 | Yes |
E65 | RM-208 | 2007-09-28 | 2.0633.62.03 | Yes |
E65 | RM-208 | 2007-10-23 | 2.0633.65.01 | Yes |
E65 | RM-208 | 2007-10-29 | 2.0633.65.01 | Yes |
E65 | RM-208 | 2008-04-16 | 3.0633.69.00 | Yes |
E65 | RM-208 | 2008-11-17 | 4.0633.74.00 | Yes |
E66 | RM-343 | 2008-07-17 | 102.07.81 | Yes |
E66 | RM-343 | 2008-10-15 | 110.07.126 | Yes |
E66 | RM-343 | 2008-12-18 | 200.21.118 | Yes |
E66 | RM-343 | 2009-03-17 | 210.21.007 | Yes |
E66 | RM-343 | 2009-07-02 | 300.21.012 | Yes (Own Certificate & Key) |
E66 | RM-345 | 2008-10-15 | 110.07.126 | Yes |
E66 | RM-345 | 2008-11-17 | 110.07.126 | Yes |
E66 | RM-345 | 2008-12-19 | 200.21.118 | Yes |
E66 | RM-345 | 2009-07-02 | 300.21.012 | Yes (Own Certificate & Key) |
E66 | RM-420 | 2008-10-07 | 102.07.81 | Yes |
E66 | RM-420 | 2008-10-15 | 110.07.126 | Yes |
E66 | RM-420 | 2008-12-19 | 200.21.118 | Yes |
E66 | RM-420 | 2009-07-02 | 300.21.012 | Yes (Own Certificate & Key) |
E66 | RM-494 | 2008-11-24 | 100.21.108 | Yes |
E66 | RM-494 | 2009-03-26 | 110.21.006 | Yes |
E66 | RM-494 | 2009-07-02 | 200.21.012 | Yes |
E70 | RM-10 | 2006-09-14 | 2.0618.07.10 | Yes |
E70-2 | RM-24 | 2006-11-03 | 2.0618.07.10 | Yes |
E71 | RM-346 | 2008-07-01 | 100.07.76 | Yes |
E71 | RM-346 | 2008-09-30 | 102.07.81 | Yes |
E71 | RM-346 | 2008-10-13 | 110.07.127 | Yes |
E71 | RM-346 | 2008-12-18 | 200.21.118 | Yes |
E71 | RM-346 | 2008-12-19 | 200.21.118 | Yes |
E71 | RM-346 | 2009-03-17 | 210.21.006 | Yes |
E71 | RM-346 | 2009-07-02 | 300.21.012 | Yes |
E71 | RM-357 | 2008-08-20 | 100.07.76 | Yes |
E71 | RM-357 | 2008-10-13 | 110.07.127 | Yes |
E71 | RM-357 | 2008-12-19 | 200.21.118 | Yes |
E71 | RM-357 | 2009-07-02 | 300.21.012 | Yes |
E71 | RM-407 | 2008-08-21 | 100.07.76 | Yes |
E71 | RM-407 | 2008-10-13 | 110.07.127 | Yes |
E71 | RM-407 | 2009-02-18 | 200.21.118 | Yes |
E71 | RM-407 | 2009-07-02 | 300.21.012 | Yes |
E71 | RM-462 | 2009-04-17 | 3.27.01 | Yes |
E71 | RM-493 | 2008-11-28 | 100.21.108 | Yes |
E71 | RM-493 | 2009-03-26 | 110.21.006 | Yes |
E71 | RM-493 | 2009-07-02 | 200.21.012 | Yes-Partial (Own Cert & Key) |
E75 | RM-412 | 2009-04-03 | 100.48.78 | Yes |
E75 | RM-412 | 2009-04-06 | 100.48.78 | Yes |
E75 | RM-412 | 2009-06-24 | 110.48.125 | Yes |
E75 | RM-413 | 2009-04-06 | 100.48.78 | Yes (Own Certificate & Key) |
E75 | RM-413 | 2009-06-24 | 110.48.125 | Yes (Own Certificate & Key) |
E75 | RM-413 | 2009-06-26 | 110.48.125 | Yes (Own Certificate & Key) |
E90 | RA-6 | 2007-06-25 | 7.24.0.3 | Yes |
E90 | RA-6 | 2007-07-24 | 7.24.0.3 | Yes |
E90 | RA-6 | 2007-10-10 | 7.24.0.3 | Yes |
E90 | RA-6 | 2007-10-11 | 7.38.0.2 | Yes |
E90 | RA-6 | 2007-10-24 | 7.40.1.2 | Yes |
E90 | RA-6 | 2008-03-20 | 7.40.1.2 | Yes |
E90 | RA-6 | 2008-05-19 | 210.34.75 | Yes |
E90 | RA-6 | 2008-10-08 | 300.34.84 | Yes (Own Certificate & Key) |
E90 | RA-6 | 2009-06-10 | 400.34.93 | Yes-Partial (Own Cert & Key) |
N71-1 | RM-67 | 2006-09-13 | 3.0630.7.06.1 | Yes |
N71-1 | RM-67 | 2006-10-10 | 3.0630.7.06.1 | Yes |
N71-1 | RM-67 | 2007-01-10 | 4.0642.1.05 | Yes |
N71-5 | RM-112 | 2007-01-10 | 4.0642.5.05 | Yes |
N73 | RM-132 | 2006-11-13 | 3.0638.0.0.1 | Yes |
N73 | RM-132 | 2007-05-02 | 3.0713.1.1.2 | Yes |
N73 | RM-132 | 2007-05-10 | 3.0717.1.4.1 | Yes |
N73 | RM-132 | 2007-07-16 | 4.0726.2.1.1 | Yes |
N73 | RM-132 | 2007-08-06 | 4.0726.2.1.1 | Yes |
N73 | RM-132 | 2007-10-17 | 4.0734.2.1.2 | Yes |
N73 | RM-132 | 2007-12-03 | 4.0738.3.1.1 | Yes |
N73 | RM-132 | 2008-01-03 | 4.0747.31.4.2 | Yes |
N73 | RM-132 | 2008-01-10 | 4.0747.31.4.2 | Yes |
N73 | RM-132 | 2008-04-28 | 4.0747.31 | Yes |
N73 | RM-132 | 2008-05-20 | 4.0815.4.4.1 | Yes |
N73 | RM-132 | 2008-06-16 | 4.0823.4.4.1 | Yes |
N73 | RM-133 | 2006-11-10 | 3.0638.0.0.1 | Yes |
N73 | RM-133 | 2006-11-15 | 3.0638.0.0.30 | Yes |
N73 | RM-133 | 2006-12-04 | 3.0638.0.0.43 | Yes |
N73 | RM-133 | 2007-01-16 | 3.0650.0.0.50 | Yes |
N73 | RM-133 | 2007-04-30 | 3.0713.1.0.2 | Yes |
N73 | RM-133 | 2007-05-02 | 3.0713.1.0.2 | Yes |
N73 | RM-133 | 2007-05-10 | 3.0716.1.5.1 | Yes |
N73 | RM-133 | 2007-06-15 | 4.0723.2.0.1 | Yes |
N73 | RM-133 | 2007-07-04 | 4.0726.2.0.1 | Yes |
N73 | RM-133 | 2007-07-09 | 4.0727.2.2.1 | Yes |
N73 | RM-133 | 2007-07-16 | 4.0727.2.3.1 | Yes |
N73 | RM-133 | 2007-10-16 | 4.0734.2.0.2 | Yes |
N73 | RM-133 | 2007-10-17 | 4.0736.3.2.1 | Yes |
N73 | RM-133 | 2007-12-07 | 4.0736.3.2.1 | Yes |
N73 | RM-133 | 2008-01-03 | 4.0748.31.3.1 | Yes |
N73 | RM-133 | 2008-03-07 | 4.0747.31.0.1 | Yes |
N73 | RM-133 | 2008-03-11 | 4.0750.31.2.1 | Yes |
N73 | RM-133 | 2008-04-30 | 4.0748.2.8.5 | Yes |
N73 | RM-133 | 2008-05-15 | 4.0812.4.0.1 | Yes |
N73 | RM-133 | 2008-07-10 | 4.0812.4.3.1 | Yes |
N73 | RM-133 | 2008-08-08 | 4.0812.4.3.1 | Yes |
N73 | RM-133 | 2009-05-21 | 3.0913.1 | Yes |
N73-1 | RM-133 | 2006-09-05 | 2.0628.0.0.3 | Yes |
N73-1 | RM-133 | 2006-10-06 | 2.0628.0.0.3 | Yes |
N73-1 | RM-133 | 2006-10-10 | 2.0628.0.0.1 | Yes |
N73-1 | RM-133 | 2006-11-13 | 3.0638.0.0.30 | Yes |
N73-1 | RM-133 | 2007-01-15 | 3.0649.0.0.1 | Yes |
N73-1 | RM-133 | 2007-02-06 | 3.0704.1.0.1 | Yes |
N73-1 | RM-133 | 2007-02-15 | 3.0705.1.0.31 | Yes |
N73-1 | RM-133 | 2008-12-05 | 4.0839.42 | Yes |
N73-5 | RM-132 | 2006-09-05 | 2.0628.0.0.3 | Yes |
N73-5 | RM-132 | 2006-09-06 | 3.0628.0.0.6 | Yes |
N73-5 | RM-132 | 2006-12-01 | 3.0638.0.0.44 | Yes |
N73-5 | RM-132 | 2007-01-17 | 3.0649.0.0.1 | Yes |
N73-5 | RM-132 | 2007-02-15 | 3.0638.0.0.1 | Yes |
N73-5 | RM-132 | 2008-05-20 | 4.0814.4.1.1 | Yes |
N73-5 | RM-132 | 2008-06-30 | 4.0738.3.1.1 | Yes |
N76 | RM-135 | 2007-08-03 | 20.0.041 | Yes |
N76 | RM-135 | 2007-09-20 | 30.0.015 | Yes |
N76 | RM-135 | 2007-10-11 | 30.0.015 | Yes |
N76 | RM-135 | 2007-12-13 | 31.0.014 | Yes |
N77 | RM-194 | 2008-04-09 | 3.0811.21.0.1 | Yes (Own Certificate & Key) |
N77 | RM-194 | 2008-06-23 | 3.0820.21.0.1 | Yes (Own Certificate & Key) |
N77 | RM-194 | 2008-09-23 | 3.0827.22.0.1 | Yes (Own Certificate & Key) |
N77 | RM-194 | 2008-10-28 | 3.0838.22.0.1 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2008-05-27 | 10.0.136 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2008-06-11 | 11.0.43 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2008-07-15 | 12.046 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2008-11-25 | 13.052 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2008-11-26 | 13.052 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2009-01-08 | 20.149 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2009-03-18 | 21.002 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2009-06-18 | 30.011 | Yes (Own Certificate & Key) |
N78 | RM-235 | 2009-06-22 | 30.014 | Yes (Own Certificate & Key) |
N78 | RM-236 | 2008-06-11 | 11.0.43 | Yes |
N78 | RM-236 | 2008-07-15 | 12.046 | Yes |
N78 | RM-236 | 2008-11-25 | 13.052 | Yes |
N78 | RM-236 | 2009-01-08 | 20.149 | Yes (Own Certificate & Key) |
N78 | RM-236 | 2009-03-18 | 21.002 | Yes (Own Certificate & Key) |
N78 | RM-342 | 2008-05-30 | 10.0.136 | Yes |
N78 | RM-342 | 2008-06-11 | 11.0.43 | Yes |
N78 | RM-342 | 2008-07-15 | 12.046 | Yes |
N78 | RM-342 | 2009-01-08 | 20.149 | Yes (Own Certificate & Key) |
N78 | RM-342 | 2009-03-18 | 21.002 | Yes (Own Certificate & Key) |
N78 | RM-342 | 2009-05-08 | 30.011 | Yes (Own Certificate & Key) |
